Available Office Space in Irvine, CA
Lakeshore has a variety of available office spaces for lease, from full floors customizable to fit your specific ways of working, to move-in ready spec suites. Contact us to learn more and find your perfect fit at Lakeshore.
Current availability by building — contact us to schedule a tour.
18101 Von Karman
18 Story
| Suite | RSF | Contiguous | Availability | Description |
|---|---|---|---|---|
| 220 | 5,158 | 55,151 | Vacant | 13 Offices, 1 Conference Room, 1 Break Room |
| 225 | 4,474 | 55,151 | Vacant | 10 Offices, 1 Conference Room, 1 Break Room |
| 300 | 22,819 | 55,151 | Vacant | Full Floor - Shell Condition |
| 400 | 22,700 | 55,151 | Vacant | Full Floor - 19 Offices, 3 Conference Rooms, 4 Kitchens |
| 600 | 22,947 | - | Jan. 2027 | Full Floor- 28 Offices, 5 Conference Rooms, 1 Kitchen, 2 Break Rooms & Open Area |
| 950 | 3,047 | - | Vacant | 4 Offices, 1 Small Conference Room, Kitchenette |
| 1010 | 9,220 | - | Vacant | 6 Offices, 1 Conference Room |
| 1120 | 2,232 | - | Vacant | 3 Offices, Kitchen and Open Area |
| 1160 | 3,815 | - | Vacant | 5 Offices, Conference Room, Kitchen Area |
| 1200 | 5,521 | 61,850 | Vacant | Spec Suite - 11 Offices, 1 Conference Room, 1 Kitchen |
| 1220 | 2,794 | 61,850 | 90 Days | 5 Offices, Conference Room, Kitchen Area |
| 1240 | 7,614 | 61,850 | Nov. 2026 | 8 Offices, Conference Room, Open Area |
| 1400 | 23,194 | 61,850 | Full Floor- 42 Offices, 4 Conference Rooms, 1 Kitchen, Private Restrooms, Open Workspace, Storage | |
| 1500 | 23,194 | 61,850 | Vacant | Full Floor- 38 Offices, 4 Conference Rooms, 1 Kitchen, Private Restrooms |
| 1900 | 22,142 | Vacant | Full Floor Penthouse - Shell Condition |
18111 Von Karman
10 Story
| Suite | RSF | Contiguous | Availability | Description |
|---|---|---|---|---|
| 150 | 15,541 | - | Jan. 2027 | Ground Floor, 30 Offices, 2 Conference Rooms, Kitchen Areas |
| 460 | 2,572 | - | Vacant | 3 Offices, 1 Conference Room, Kitchen and Open Area |
| 500 | 11,656 | 67,835 | Vacant | 8 Offices, 1 Conference Room, Kitchen, Copy Room, Storage, Open Area |
| 570 | 6,881 | 67,835 | Vacant | Shell Condition |
| 600 | 24,649 | 67,835 | In Leases | Full Floor - 28 Offices, 3 Conference Rooms, 2 Kitchen Areas |
| 700 | 24,649 | 67,835 | In Leases | Full Floor - 32 Offices, 6 Conference Rooms, 2 Kitchens, 1 Service Room, 2 Copy Rooms, 3 Storage Rooms, Open Area, Furniture Available |
| 850 | 6,461 | - | Vacant | 7 Offices, Conference Room, Kitchen Area. |
| 900 | 20,036 | - | Vacant | 31 Offices, 9 Conference Rooms, Kitchen Area. |
Big Block Spaces
Contact us for more information.